Spindlestone Garden Cottage

For Self-catering Holiday Cottagess nr Bamburgh, Northumberland Coast, North East England, UK
AccommodationActivitiesPrices & AvailabilityEnquiriesMap
 

Prices & Availability

Sleeps 4 - Rental weeks from Saturday to Saturday
(Short Breaks - £70 for whole cottage per night)
Dates are marked in RED as BOOKED after recieving the deposit.
PLEASE SCROLL DOWN FOR DATES
• Exchange Rates • November 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
  01 02 03 04 05 06 07 £300  
  08 09 10 11 12 13 14 £300  
  15 16 17 18 19 20 21 £300  
  22 23 24 25 26 27 28 £300  
  29 30              
• Exchange Rates • December 2008 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05 £300  
  06 07 08 09 10 11 12 £300  
  13 14 15 16 17 18 19 £300  
(Xmas) 20 21 22 23 24 25 26 £500  
(New Year) 27 28 29 30 31     £500  
                   
• Exchange Rates • January 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
(New Year)           01 02 £  
  03 04 05 06 07 08 09 £  
  10 11 12 13 14 15 16 £  
  17 18 19 20 21 22 23 £  
  24 25 26 27 28 29 30 £  
  31                
• Exchange Rates • February 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
    01 02 03 04 05 06 £  
  07 08 09 10 11 12 13 £  
  14 15 16 17 18 19 20 £  
  21 22 23 24 25 26 27 £  
  28                
                   
• Exchange Rates • March 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
    01 02 03 04 05 06 £  
  07 08 09 10 11 12 13 £  
  14 15 16 17 18 19 20 £  
  21 22 23 24 25 26 27 £350  
  28 29 30 31          
                   
• Exchange Rates • April 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03 £350  
(Easter) 04 05 06 07 08 09 10 £350  
(Easter) 11 12 13 14 15 16 17 £350  
  18 19 20 21 22 23 24 £350  
  25 26 27 28 29 30   £350  
                   
• Exchange Rates • May 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01 £350  
(Bank Holiday W.E.) 02 03 04 05 06 07 08 £350  
  09 10 11 12 13 14 15 £375  
  16 17 18 19 20 21 22 £400  
(Bank Holiday W.E.) 23 24 25 26 27 28 29 £400  
  30 31              
• Exchange Rates • June 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05 £400  
  06 07 08 09 10 11 12 £400  
  13 14 15 16 17 18 19 £400  
  20 21 22 23 24 25 26 £400  
  27 28 29 30          
                   
• Exchange Rates • July 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03 £500  
  04 05 06 07 08 09 10 £500  
  11 12 13 14 15 16 17 £500  
  18 19 20 21 22 23 24 £500  
  25 26 27 28 29 30 31 £500  
                   
• Exchange Rates • August 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
  01 02 03 04 05 06 07 £500  
  08 09 10 11 12 13 14 £500  
  15 16 17 18 19 20 21 £500  
  22 23 24 25 26 27 28 £500  
(Bank Holiday W.E.) 29 30 31            
                   
• Exchange Rates • September 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
        01 02 03 04 £400  
  05 06 07 08 09 10 11 £400  
  12 13 14 15 16 17 18 £400  
  19 20 21 22 23 24 25 £400  
  26 27 28 29 30        
                   
• Exchange Rates • October 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
            01 02 £300  
  03 04 05 06 07 08 09 £300  
  10 11 12 13 14 15 16 £300  
  17 18 19 20 21 22 23 £500  
  24 25 26 27 28 29 30 £300  
  31                
• Exchange Rates • November 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
    01 02 03 04 05 06 £300  
  07 08 09 10 11 12 13 £300  
  14 15 16 17 18 19 20 £300  
  21 22 23 24 25 26 27 £300  
  28 29 30            
                   
• Exchange Rates • December 2009 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
        01 02 03 04 £  
  05 06 07 08 09 10 11 £  
  12 13 14 15 16 17 18 £  
(Xmas) 19 20 21 22 23 24 25 £  
(New Year) 26 27 28 29 30 31      
                   
• Exchange Rates • January 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
(New Year)             01 £  
  02 03 04 05 06 07 08 £  
  09 10 11 12 13 14 15 £  
  16 17 18 19 20 21 22 £  
  23 24 25 26 27 28 29 £  
  30 31              
• Exchange Rates • February 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05 £  
  06 07 08 09 10 11 12 £  
  13 14 15 16 17 18 19 £  
  20 21 22 23 24 25 26 £  
  27 28              
• Exchange Rates • March 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05 £  
  06 07 08 09 10 11 12 £  
  13 14 15 16 17 18 19 £  
  20 21 22 23 24 25 26 £  
(Easter) 27 28 29 30 31        
                   
• Exchange Rates • April 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
(Easter)           01 02 £  
(Easter) 03 04 05 06 07 08 09 £  
  10 11 12 13 14 15 16 £  
  17 18 19 20 21 22 23 £  
  24 25 26 27 28 29 30 £  
• Exchange Rates • May 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
(Bank Holiday W.E.) 01 02 03 04 05 06 07 £  
  08 09 10 11 12 13 14 £  
  15 16 17 18 19 20 21 £  
  22 23 24 25 26 27 28 £  
(Bank Holiday W.E.) 29 30 31            
                   
• Exchange Rates • June 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
        01 02 03 04 £  
  05 06 07 08 09 10 11 £  
  12 13 14 15 16 17 18 £  
  19 20 21 22 23 24 25 £  
  26 27 28 29 30        
• Exchange Rates • July 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
            01 02 £  
  03 04 05 06 07 08 09 £  
  10 11 12 13 14 15 16 £  
  17 18 19 20 21 22 23 £  
  24 25 26 27 28 29 30 £  
  31                
• Exchange Rates • August 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
    01 02 03 04 05 06 £  
  07 08 09 10 11 12 13 £  
  14 15 16 17 18 19 20 £  
  21 22 23 24 25 26 27 £  
(Bank Holiday W.E.) 28 29 30 31          
                   
• Exchange Rates • September 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03 £  
  04 05 06 07 08 09 10 £  
  11 12 13 14 15 16 17 £  
  18 19 20 21 22 23 24 £  
  25 26 27 28 29 30   £  
• Exchange Rates • October 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
              01 £  
  02 03 04 05 06 07 08 £  
  09 10 11 12 13 14 15 £  
  16 17 18 19 20 21 22 £  
  23 24 25 26 27 28 29 £  
  30 31              
• Exchange Rates • November 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
      01 02 03 04 05 £  
  06 07 08 09 10 11 12 £  
  13 14 15 16 17 18 19 £  
  20 21 22 23 24 25 26 £  
  27 28 29 30          
• Exchange Rates • December 2010 < Previous Page
  Sa Su Mo Tu We Th Fr p/w  
          01 02 03 £  
  04 05 06 07 08 09 10 £  
  11 12 13 14 15 16 17 £  
(Xmas) 18 19 20 21 22 23 24 £  
(Xmas / New Year) 25 26 27 28 29 30 31 £  
                   
 

Reservations

Bamburgh First Ltd

25A Main Street

Seahouses

Northumberland

NE68 7RE


info@gracedarlingholidays.com



01665 721 332


 

For Self-catering Holiday Cottagess nr Bamburgh, Northumberland Coast, North East England, UK
AccommodationActivitiesPrices & AvailabilityEnquiriesMap
Web Design by Snowgoose